The Japanese system is based on the length of your foot in cm, so you may find it useful to measure your foot in cm and find your size this way.
size in cm (centimeters) | size FR (France) | size UK (United Kingdom) | size US (United States) | size JP (Japan) | size KR (Korea) |
22.4 | 35 | 2.5 | 4 | 22.5 | 22.5 |
22.7 | 35.5 | 3 | 4.5 | ||
23 | 36 | 3.5 | 5 | 23 | 23 |
23.4 | 36.5 | 4 | 5.5 | ||
23.7 | 37 | 4 | 5.5 | 23,5 | 23,5 |
24 | 37.5 | 4.5 | 6 | ||
24.4 | 38 | 5 | 6.5 | 24 | 24 |
24.7 | 38.5 | 5.5 | 7 | ||
25 | 39 | 5.5 | 7.5 | 25 | 25 |
25.4 | 39.5 | 6 | 7.5 | ||
25.7 | 40 | 6.5 | 8 | 25.5 | 25.5 |
26 | 40.5 | 7 | 8.5 | ||
26.4 | 41 | 7.5 | 9 | 26 | 26 |
26.7 | 41.5 | 7.5 | 9.5 | ||
27 | 42 | 8 | 9.5 | 26.5 | 26.5 |
27.4 | 42.5 | 8.5 | 10 | ||
27.7 | 43 | 9 | 10.5 | 27.5 | 27.5 |
New product
Valentino "Open Rockstud" sneakers in white leather with white tone-on-tone striped. Stud around the band. Lace hidden under the tongue. Rubber sole with stud detail. Strip in fabric with inscription of the model.