The Japanese system is based on the length of your foot in cm, so you may find it useful to measure your foot in cm and find your size this way.
size in cm (centimeters) | size EU (FR/IT/GR/ES) | size UK (United Kingdom) | size US (United States) | size JP (Japan) | size KR (korea) |
24.4 | 38 | 5 | 5.5 | ||
25 | 39 | 5.5 | 6 | 25 | 25 |
25.4 | 39.5 | 6 | 6.5 | ||
25.7 | 40 | 6.5 | 7 | 25.5 | 25.5 |
26 | 40.5 | 7 | 7.5 | ||
26.4 | 41 | 7.5 | 8 | 26 | 26 |
26.7 | 41.5 | 7.5 | 8 | ||
27 | 42 | 8 | 8.5 | 27 | 26.5 |
27.4 | 42.5 | 8.5 | 9 | ||
27.7 | 43 | 9 | 9.5 | 27.5 | 27.5 |
28 | 43.5 | 9.5 | 10 | ||
28.4 | 44 | 9.5 | 10 | 28.5 | 28.5 |
28.7 | 44.5 | 10 | 10.5 | ||
28 | 45 | 10.5 | 11 | 29 | 29 |
28.4 | 45.5 | 11 | 11.5 | ||
28.7 | 46 | 11 | 11.5 | 29.5 | 29.5 |
29 | 46.5 | 11.5 | 12 | ||
29.4 | 47 | 12 | 12.5 | 30.5 | 30.5 |
New product
Vetements collaborates with Reebok on this pair of white trainers. Made to the of-the-moment sock construction with a high-top, they come with black stripes and a red logo at ankle-level, right and left spelled in intarsia across the front, and are lifted by a panelled rubber sole engraved with the manufacturer's logo.